All the major rugby fixtures for the rest of the 2025-26 season — Gallagher Premiership, Investec Champions Cup, United Rugby Championship, and the brand-new Nations Championship this summer. Bookmark this page and check back each week.
Last updated: April 2026. Fixtures subject to change — always check official competition websites for confirmed kick-off times.
Investec Champions Cup 2025-26
The quarter-finals take place this weekend (10–12 April). The final is at San Mamés Stadium in Bilbao on 23 May 2026.
Round of 16 Results (3–5 April 2026)
| Date | Home | Away | Result |
|---|---|---|---|
| Fri 3 Apr | Northampton Saints | Castres | 49–41 |
| Sat 4 Apr | Bath | Saracens | 31–22 |
| Sat 4 Apr | Toulon | Stormers | 28–27 |
| Sat 4 Apr | Glasgow Warriors | Bulls | 25–21 |
| Sat 4 Apr | Toulouse | Bristol Bears | 59–26 |
| Sat 4 Apr | Harlequins | Sale Sharks | 17–26 |
| Sun 5 Apr | Bordeaux-Bègles | Leicester Tigers | TBC |
| Sun 5 Apr | Leinster | Edinburgh | TBC |
Quarter-Finals (10–12 April 2026)
| Date | Home | Away | Venue |
|---|---|---|---|
| Fri 10 Apr | Bath | Northampton Saints | The Recreation Ground |
| Sat 11 Apr | Glasgow Warriors | Toulon | Scotstoun Stadium |
| Sat 11 Apr | Leinster | Sale Sharks | Aviva Stadium |
| Sun 12 Apr | Bordeaux-Bègles | Toulouse | Stade Chaban-Delmas |
Semi-Finals (1–3 May 2026)
Venues confirmed after the quarter-finals. Home advantage goes to the higher-ranked pool-stage side.
Final — Saturday 23 May 2026
San Mamés Stadium, Bilbao — Kick-off 2:45 PM
Gallagher Premiership 2025-26
Ten teams, 18 rounds of regular season rugby, then a top-four play-off. The final returns to Allianz Stadium, Twickenham on Saturday 20 June 2026.
Round 13 (17–19 April 2026)
| Date | Home | Away |
|---|---|---|
| Fri 17 Apr | Bristol Bears | Gloucester |
| Sat 18 Apr | Leicester Tigers | Newcastle Falcons |
| Sat 18 Apr | Exeter Chiefs | Northampton Saints |
| Sat 18 Apr | Bath | Harlequins |
| Sun 19 Apr | Sale Sharks | Saracens |
Round 14 (24–26 April 2026)
| Date | Home | Away |
|---|---|---|
| Fri 24 Apr | Newcastle Falcons | Bristol Bears |
| Sat 25 Apr | Harlequins | Sale Sharks |
| Sat 25 Apr | Saracens | Leicester Tigers |
| Sat 25 Apr | Northampton Saints | Bath |
| Sun 26 Apr | Gloucester | Exeter Chiefs |
Round 15 (8–10 May 2026)
| Date | Home | Away |
|---|---|---|
| Fri 8 May | Gloucester | Sale Sharks |
| Sat 9 May | Leicester Tigers | Northampton Saints |
| Sat 9 May | Bristol Bears | Saracens |
| Sun 10 May | Exeter Chiefs | Bath |
| Sun 10 May | Newcastle Falcons | Harlequins |
Round 16 (15–17 May 2026)
| Date | Home | Away |
|---|---|---|
| Fri 15 May | Northampton Saints | Bristol Bears |
| Sat 16 May | Bath | Newcastle Falcons |
| Sat 16 May | Harlequins | Exeter Chiefs |
| Sat 16 May | Saracens | Gloucester |
| Sun 17 May | Sale Sharks | Leicester Tigers |
Round 17 (29–31 May 2026)
| Date | Home | Away |
|---|---|---|
| Fri 29 May | Bristol Bears | Bath |
| Sat 30 May | Saracens | Harlequins |
| Sat 30 May | Northampton Saints | Gloucester |
| Sat 30 May | Newcastle Falcons | Sale Sharks |
| Sun 31 May | Leicester Tigers | Exeter Chiefs |
Round 18 (6 June 2026)
| Date | Home | Away |
|---|---|---|
| Sat 6 Jun | Bath | Leicester Tigers |
| Sat 6 Jun | Sale Sharks | Bristol Bears |
| Sat 6 Jun | Harlequins | Northampton Saints |
| Sat 6 Jun | Gloucester | Newcastle Falcons |
| Sat 6 Jun | Exeter Chiefs | Saracens |
Play-off Semi-Finals (12–13 June 2026)
Top four teams from Round 18 qualify. Higher-ranked teams host. Exact fixtures confirmed after Round 18.
Final — Saturday 20 June 2026
Allianz Stadium, Twickenham
BKT United Rugby Championship 2025-26
16 teams from Ireland, Scotland, Wales, Italy, South Africa and Argentina. The Grand Final takes place on Saturday 20 June 2026.
Round 15 (17–18 April 2026)
| Date | Home | Away |
|---|---|---|
| Fri 17 Apr | Ulster | Leinster |
| Fri 17 Apr | Edinburgh | Zebre Parma |
| Fri 17 Apr | Dragons | Bulls |
| Sat 18 Apr | Lions | Glasgow Warriors |
| Sat 18 Apr | Stormers | Connacht |
| Sat 18 Apr | Scarlets | Cardiff Rugby |
| Sat 18 Apr | Benetton | Munster |
| Sat 18 Apr | Ospreys | Sharks |
Round 16 (24–25 April 2026)
| Date | Home | Away |
|---|---|---|
| Fri 24 Apr | Cardiff Rugby | Ospreys |
| Fri 24 Apr | Edinburgh | Sharks |
| Fri 24 Apr | Zebre Parma | Dragons |
| Sat 25 Apr | Lions | Connacht |
| Sat 25 Apr | Stormers | Glasgow Warriors |
| Sat 25 Apr | Munster | Ulster |
| Sat 25 Apr | Scarlets | Bulls |
| Sat 25 Apr | Benetton | Leinster |
Round 17 (8–9 May 2026)
| Date | Home | Away |
|---|---|---|
| Fri 8 May | Glasgow Warriors | Cardiff Rugby |
| Fri 8 May | Ulster | Stormers |
| Sat 9 May | Bulls | Zebre Parma |
| Sat 9 May | Sharks | Benetton |
| Sat 9 May | Leinster | Lions |
| Sat 9 May | Ospreys | Scarlets |
| Sat 9 May | Connacht | Munster |
| Sat 9 May | Dragons | Edinburgh |
Round 18 (15–16 May 2026)
| Date | Home | Away |
|---|---|---|
| Fri 15 May | Cardiff Rugby | Stormers |
| Fri 15 May | Ulster | Glasgow Warriors |
| Fri 15 May | Edinburgh | Connacht |
| Sat 16 May | Sharks | Zebre Parma |
| Sat 16 May | Bulls | Benetton |
| Sat 16 May | Scarlets | Dragons |
| Sat 16 May | Leinster | Ospreys |
| Sat 16 May | Munster | Lions |
Quarter-Finals (from 29 May 2026)
Top 8 teams qualify. Fixtures and venues confirmed after Round 18.
Semi-Finals (6 June 2026)
Venues TBC.
Grand Final — Saturday 20 June 2026
Venue TBC.
Nations Championship — Summer 2026
The inaugural Rugby Nations Championship replaces the traditional summer tours in 2026. 12 nations compete across three rounds in July, with a finals weekend in November. For the first time, northern and southern hemisphere sides meet in a structured league format.
Round 1 — 4 July 2026
| Home | Away | Venue |
|---|---|---|
| South Africa | England | Ellis Park, Johannesburg |
| Australia | Ireland | Allianz Stadium, Sydney |
| New Zealand | France | One NZ Stadium, Christchurch |
| Argentina | Scotland | Estadio Kempes, Cordoba |
| Fiji | Wales | Cardiff City Stadium, Cardiff |
| Japan | Italy | Chichibunomiya Stadium, Tokyo |
Round 2 — 11 July 2026
| Home | Away | Venue |
|---|---|---|
| Fiji | England | Hill Dickinson Stadium, Liverpool |
| Japan | Ireland | Venue TBC |
| Australia | France | Suncorp Stadium, Brisbane |
| South Africa | Scotland | Loftus Versfeld, Pretoria |
| Argentina | Wales | Estadio San Juan del Bicentenario |
| New Zealand | Italy | Hnry Stadium, Wellington |
Round 3 — 18 July 2026
| Home | Away | Venue |
|---|---|---|
| Argentina | England | Estadio Unico Madre de Ciudades |
| New Zealand | Ireland | Eden Park, Auckland |
| Japan | France | Japan National Stadium, Tokyo |
| Fiji | Scotland | Scottish Gas Murrayfield, Edinburgh |
| South Africa | Wales | Hollywoodbets Kings Park, Durban |
| Australia | Italy | HBF Park, Perth |
Finals Weekend — November 2026
Dates and format TBC. The top sides from each group will compete in a knockout finals weekend as part of the Autumn international window.
Warm-Up Match
Barbarians vs Wales — Saturday 27 June 2026, Allianz Stadium, Twickenham
Key Dates at a Glance
- 10–12 Apr — Champions Cup Quarter-Finals
- 17–19 Apr — Premiership Round 13 / URC Round 15
- 24–26 Apr — Premiership Round 14 / URC Round 16
- 1–3 May — Champions Cup Semi-Finals
- 8–10 May — Premiership Round 15 / URC Round 17
- 15–17 May — Premiership Round 16 / URC Round 18
- 23 May — Champions Cup Final, Bilbao
- 29–31 May — Premiership Round 17 / URC Quarter-Finals
- 6 Jun — Premiership Round 18 / URC Semi-Finals
- 12–13 Jun — Premiership Semi-Finals
- 20 Jun — Premiership Final, Twickenham / URC Grand Final
- 27 Jun — Barbarians vs Wales, Twickenham
- 4 Jul — Nations Championship Round 1
- 11 Jul — Nations Championship Round 2
- 18 Jul — Nations Championship Round 3
- November 2026 — Nations Championship Finals Weekend